To see the Jukebox Details page for a specific jukebox, you must click on the jukebox name in the listing on the Jukeboxes tab.
The main filter for the page is the drop-down option for Details for Jukebox. Select a jukebox name from the drop-down.
The page is comprised of eight areas: Status, Revenue, Information, Group Membership, Diagnostics, Contract and Service Terms, Edit Settings, and Location. Edit Settings and Location are the only two areas with fields that you can edit. All other areas of the page are informational only.
To access the Music tab, click the Manage Music button at the top of the page at any time.
Click Save Changes to save any modifications you make to the settings or location.
Page Area | Description |
---|---|
Bill Acceptor Alert Settings | This area allows you to configure bill acceptor alert notification levels. For each level, Warning and Critical, alerts will be displayed on the home page, the jukebox list page, and the jukebox details page should the bill acceptor reach one of these user-set threshholds. Warning alerts are colored yellow and critical alerts are colored red. |
Status | The top of this area shows the current status of the jukebox and a reason or description of the status (see below for additional information).
The following timestamps are displayed in the Status area.
|
Revenue | This area shows running totals of revenue reported by the jukebox for both today's and yesterday's business day. For each day, there is a breakdown of revenue by bill, coin, credit card, and selector. Since these values are based on the latest data reported from the jukeboxes and can be affected by jukebox connectivity, they are estimates and not yet finalized. Because this section contains financial information, it is only viewable by Operator Executives. |
Information | The following details are displayed in the Information area. The details may vary depending on whether the jukebox is enabled for AMI Music or music video playback.
|
Group Membership | This area displays the number of groups this jukebox is assigned to and it lists the groups. |
Diagnostics | This area lists the diagnostics sent from the jukebox. See below for a complete listing of diagnostic values. |
Contract and Service Terms | This area displays the name of the Operator Company and lists the Service Start date. |
Edit Settings | You have the option to modify the following settings:
|
Location | The location is the address of the physical location of the jukebox. You can change the location where the jukebox is located by selecting a different location in the drop down list. Click the New Location button to create a new location. Click the Edit Location button to edit the information for an existing location. |
Status Notes
Each jukebox is assigned a status based on its most recent communication with the server. A server connection is required in order for patrons to play Music on Demand (MOD) and for you to monitor and manage your jukeboxes through this site. You can view a status summary for all of your jukeboxes on the Home tab. Each status contains detailed messaging with instructions to help resolve any errors or issues.
Diagnostic Values
Following is a list of possible jukebox diagnostics.
Diagnostic Value | Description |
---|---|
DUPLICATE_TRIGGER_CODE | The trigger code used by the jukebox is already assigned to another jukebox. |
ERROR | This jukebox has not checked in with the AMI server within the last seven days. |
EXPIRED | The jukebox Contract has expired. Contact the AMI Contract Administrator to renew the Jukebox Contract. |
EXPIRES | The jukebox contract is about to expire. Contact the AMI Contract Administrator to renew the jukebox contract. |
GOOD | The Jukebox has checked in with the AMI server recently and has not reported any errors. |
IGNORE | The AMI Contract Administrator has placed this jukebox in a status that is locked out. This is typically done if a jukebox has been damaged or lost. Please contact the AMI Contract Administrator to resolve the issue. |
INTERNAL JUKEBOX ERROR | The Jukebox has checked in with the AMI server and has reported fatal errors that prevent it from taking money or playing music. |
INTERNAL_SERVER_ERROR | The server encountered an error while processing the last jukebox request. |
INVALID COMPANY ID | The jukebox is not associated with a company that has been set up in the AMI Entertainment Network. Contact the AMI Contract Administrator to resolve this problem. |
INVALID CONTRACT ID | This jukebox is not associated with a contract. Contact the AMI Contract Administrator to add this jukebox to a contract. |
INVALID HD ID | This jukebox does not have the hard drive ID that had been set-up in the AMI Entertainment Network. Contact the AMI Contract Administrator for help in coordinating the resolution of this problem. |
INVALID MAC ADDR | The jukebox does not have the mac_address that had been set up in the AMI Entertainment Network. Contact the AMI Contract Administrator to resolve this problem. |
INVALID_TRIGGER_CODE | The trigger code used by the jukebox for authentication is not a valid code. |
OFFLINE | The jukebox was intentionally marked as offline by a user and is not connected to the AMI Network. The jukebox status will automatically be changed from OFFLINE to GOOD the next time it successfully checks in with the AMI server. |
READY | The jukebox has been setup on the AMI Network but it has not connected to the AMI server to report in. |
WARNING | The jukebox has not checked in with the AMI server for at least 24 hours, but is still taking money and playing music. |
Period Start | The start date of the interval that the network diagnostics describe. |
Period End | The end date of the interval that the network diagnostics describe |
Average Speed | The average speed of downloads over the network in this period. |
Speed of Last Test | The download speed reported by the last conducted speed test. |
Period Bandwidth Used | The amount of total bandwidth used during this period. |
Period Bandwidth Available | The amount of total bandwidth still available for use. |
Period Non-essential Used | The amount of music video related bandwidth used during this period. |
Period Non-essential Available | The amount of music video related bandwidth still available for use. |
Time Received | The date that the last diagnostic report was received |
Jukebox Settings
Several jukebox settings can now be set from inside the operator application in addition to through service mode on the jukebox. In order for these settings to be presented to the user, the jukebox must be in communication with the network. Like in service mode, there are several sub-sections of settings available:
System Settings |
|
Cash Management |
|
Media Lockouts |
|
Playback Management |
|
Hardware Setup |
|